Is a trade name for thermoplastic elastomer compounds (TPE-S), created through a well known compounding of polystyrenes (GPPS, HIPS), EVA and additives with SBS block copolymers.
- Resistance to acids, bases and all aqueous solutions is excellent.
- Resistance to alcohols and glycols is medium good.
- Resistance to aromatic hydrocarbons, fat and oil is bad.
- All “SOLPLASTS” have a good electric-volume resistance: more then 1012 Ώcm.
- For coloring masters are used on a polyolefin base (PE, EVA).
SERIES 1000
High quality transparent compounds for shoe industry:
- Available in compact (TC) and expanded (TE) version.
- Transparent and translucent (crepe) compounds.
- Antic look effect.
- Shine or matt surface.
- Suitable for shoe soles for free time and sewed shoe soles.
- Service temperatures are between -40 to +60°C.·
SERIES | DESCRIPTION | HARDNESS (ShA) | DENSITY (g/cm³) | ELONGATION AT BREAK (%) | TENSILE STRENGTH (Mpa) | ABRASION (mm3) |
1000A | Transparent compact version | 50 – 85 | 0,92 | > 800 | > 5 | 160±20 |
1000B | Translucent, compact or expanded version | 50 – 85 | 0,96 | > 650 | > 5 | 160±20 |
1000C | Translucent, expanded version, antic look effect | 50 – 85 | 0,92 | > 800 | > 5 | 160±20 |
SERIES 2000
Standard quality compounds for shoe industry:
- Available in compact (TC) and expanded (TE) version.
- Shine or matt surface.
- Suitable for thin notsewed shoe soles and medium thickness shoe soles without sharp lines.
- Service temperatures are between -40 to +60°C.
SERIES | DESCRIPTION | HARDNESS (ShA) | DENSITY (g/cm3) | ELONGATION AT BREAK (%) | TENSILE STRENGTH (Mpa) | ABRASION (mm3) |
2000A | All colours, shine effect, compact and expanded version | 70 – 85 | 1,00 | > 500 | > 4 | 230±20 |
2900B | Black, shine effect, compact version | 70 – 85 | 1,00 | > 500 | > 4 | 230±20 |
2000C | All colours, half matt effect, compact and expanded version | 55 – 65 | 1,00 | > 550 | > 4 | 230±20 |
2900D | Black, half matt effect, compact version | 55 – 65 | 1,00 | > 500 | > 4 | 230±20 |
2900E | Economic, Black, strong shine effect, compact version | 55 – 85 | 1,02 | > 400 | > 4 | 240±20 |
SERIES 3000
High quality standard compounds for shoe industry:
- Available in compact (TC) and expanded (TE) version.
- Shine, matt surface, or shine – matt surface with slightly rubber look effect.
- Suitable for thin shoe soles, medium thickness shoe soles and shoe soles for children.
- Service temperatures are between -40 to +60°C.
SERIES | DESCRIPTION | HARDNESS (ShA) | DENSITY (g/cm3) | ELONGATION AT BREAK (%) | TENSILE STRENGTH (Mpa) | ABRASION (mm3) |
3000A | All colours, shine-matt effect, compact and expanded version | 70 – 85 | 0,99 | > 550 | > 5 | 220±20 |
3900B | Black, shine-matt effect, compact version | 70 – 85 | 1,00 | > 500 | > 4 | 230±20 |
3000C | All colours, shine-matt effect, compact and expanded version | 55 – 65 | 0,98 | > 550 | > 4 | 230±20 |
3900D | Black, shine-matt effect, compact version | 55 – 65 | 1,00 | > 500 | > 4 | 230±20 |
3000E | All colours, strong shine effect, compact and expanded version | 55 – 85 | 0,98 | > 500 | > 4 | 160±20 |
3000F | All colours, shine-matt effect, compact version | 55 – 85 | 0,98 | > 500 | > 4 | 180±20 |
SERIES 4000
High quality standard compounds for shoe industry:
- Available in compact (TC) and expanded (TE) version.
- Shine, matt surface, or shine – matt surface with good rubber look effect.
- Suitable for medium demanded shoe soles, thick shoe soles.
- Service temperatures are between -40 to +60°C.
SERIES | DESCRIPTION | HARDNESS (ShA) | DENSITY (g/cm3) | ELONGATION AT BREAK (%) | TENSILE STRENGTH (Mpa) | ABRASION (mm3) |
4000A | All colours, very good shine-matt effect, compact and expanded version | 70 – 85 | 0,98 | > 450 | > 5 | 220±20 |
4900B | Black, very good shine-matt effect, compact version | 70 – 85 | 0,98 | > 450 | > 5 | 220±20 |
4000C | All colours, very good shine-matt effect, compact and expanded version | 50 – 65 | 0,98 | > 500 | > 4 | 230±20 |
4900D | Black, very good shine-matt effect, compact version | 50 – 65 | 0,98 | > 500 | > 4 | 230±20 |
SERIES 5000
Excellent quality standard compounds for shoe industry:
- Available in compact (TC) and expanded (TE) version.
- Shine, matt surface, or shine – matt surface with good rubber look effect.
- Suitable for all type of shoe soles with high optic effect.
- Service temperatures are between -40 to +60°C.
SERIES | DESCRIPTION | HARDNESS (ShA) | DENSITY (g/cm3) | ELONGATION AT BREAK (%) | TENSILE STRENGTH (Mpa) | ABRASION (mm3) |
5000A | All colours, rubber look, very good shine-matt effect, compact and expanded version | 70 – 85 | 0,98 | > 500 | > 5,5 | 210±20 |
5900B | Black, very good shine-matt effect, compact version | 70 – 85 | 0,98 | > 550 | > 5,5 | 220±20 |
5000C | All colours, very good matt effect, compact and expanded version | 50 – 65 | 0,98 | > 550 | > 4,5 | 220±20 |
5900D | Black, very good shine-matt effect, compact version | 50 – 65 | 0,98 | > 550 | > 4 | 230±20 |
SERIES 6000
Light compounds for shoe industry:
- Available in expanded (TL) version.
- Compounds with reduced density.
- Matt surface with good rubber look effect.
- Suitable for thick shoe soles and the midsoles.
- Service temperatures are between -40 to +60°C.
SERIES | DESCRIPTION | HARDNESS (ShA) | DENSITY (g/cm3) | ELONGATION AT BREAK (%) | TENSILE STRENGTH (Mpa) | ABRASION (mm3) |
6000A | All colours, good matt effect, expanded version | 50 – 70 | 0,80 | > 600 | > 4 | 180±20 |
6000B | All colours, good matt effect, expanded version | 50 – 70 | 0,70 | > 600 | > 4 | 180±20 |
6000C | All colours, good matt effect, expanded version | 50 – 70 | 0,60 | > 600 | > 4 | 180±20 |
For complete technical data and additional information, refer to our commercial and technical department.