Is a trade name for thermoplastic elastomer compounds (TPE-S), created through a well known compounding of polyolefins (PP,PE,…), EVA and additives with SBS, SEEPS or SEBS block copolymers.
- Resistance to acids, bases and all aqueous solutions is excellent.
- Resistance to alcohols and glycols is medium good.
- Resistance to aromatic hydrocarbons, fat and oil is bad.
- Resistance increases with series going upwards (7000 < 8000 < 9000 < 10000).
- All “SOLPLAST” grades have a good electric-volume resistance; more than 1012 Ωcm.
- For coloring, masters are used on a polyolefin base (PE, PP).
SERIES 7000
Technical compounds based on SBS block copolymers:
- Different physical characteristics and optics, depending on purpose of use.
- Mainly for indoor applications not widely exposed to UV and higher temperatures.
- Service temperatures are between -50 to +80°C.
SERIES | DESCRIPTION | HARDNESS (ShA/ShD) | DENSITY (g/cm3) | MFI 190°C/5kg (g/10 min) |
7000 A0 | For injection moulding, general use | 20 ShA – 50 ShD | 0,97 | 10 – 30 |
7000 A | For injection moulding, general use | 20 ShA – 50 ShD | 1,04 | 10 – 30 |
7000 A1 | For injection moulding, general use | 20 ShA – 50 ShD | 1,12 | 10 – 30 |
7000 B | Transparent grade, For injection moulding | 50 ShA – 85 ShA | 0,95 | 40 – 60 |
7000 D | For extrusion, general use | 40 ShA – 90 ShA | 1,10 | 4 – 12 |
7000 D1 | For extrusion, general use | 40 ShA – 90 ShA | 1,15 | 4 – 12 |
SERIES 8000
Cost effective technical compounds based on mixed SBS + SEBS block copolymers:
- Different physical characteristics and optics, depending on purpose of use.
- Good UV and colour stability.
- Service temperatures between -50 to +100°C.
SERIES | DESCRIPTION | HARDNESS (ShA/ShD) | DENSITY (g/cm3) | MFI 190°C/5kg (g/10 min) |
8000 A0 | For injection moulding, general use | 20 ShA – 50 ShD | 0,98 | 10 – 20 |
8000 A | For injection moulding, general use | 20 ShA – 50 ShD | 1,06 | 10 – 30 |
8000 A1 | For injection moulding, general use | 20 ShA – 50 ShD | 1,15 | 10 – 30 |
SERIES 9000
Technical compounds based on SEBS, SEEPS block copolymers:
- Different physical characteristics and optics, depending on purpose of use.
- Excellent UV stability.
- Due to their saturated chemical structure are very useful for wide spectrum of products, where high UV stability and weather resistance is required.
- In some cases this series can replace PVC, vulcanised rubber and TPE-V.
- Service temperatures between – 50 to + 125°C.
SERIES | DESCRIPTION | HARDNESS (ShA/ShD) | DENSITY (g/cm3) | MFI 190°C/5kg (g/10 min) |
9000 A0 | For injection moulding, general use | 10 ShA – 50 ShD | 0,97 | 5 – 20 |
9000 A | For injection moulding, general use | 10 ShA – 50 ShD | 1,08 | 10 – 20 |
9000 A1 | For injection moulding, general use | 10 ShA – 50 ShD | 1,16 | 10 – 20 |
9000 A2 | For injection moulding, general use | 10 ShA – 50 ShD | 1,23 | 5 – 20 |
9000 C0 | For extrusion, general use | 30 ShA – 50 ShD | 0.98 | 1 – 5 |
9000 C | For extrusion, general use | 30 ShA – 90 ShA | 1,08 | 1 – 5 |
9000 C1 | For extrusion, general use | 30 ShA – 90 ShA | 1,16 | 1 – 5 |
9000 C2 | For extrusion, general use | 30 ShA – 90 ShA | 1,24 | 1 – 5 |
Technical compounds for 2K overmoulding and coextrusion on wide range of polar and non-polar engineering resins, with excellent UV stability and service temperatures between – 40 to + 90°C.
SERIES | DESCRIPTION | HARDNESS (ShA/ShD) | DENSITY (g/cm3) | MFI 190°C/5kg (g/10 min) | Bond to |
9000 D0 | For 2k overmoulding, 2k extrusion | 30 ShA – 90 ShA | 1,03 | 4 – 25 | PMMA, POM, PBT,… |
9000 D | For 2k overmoulding, 2k extrusion | 30 ShA – 90 ShA | 1,06 | 1 – 7 | ABS, PVC, PA, PA 6, PC, PP, PS,… |
9000 D1 | For 2k overmoulding, 2k extrusion | 30 ShA – 90 ShA | 1,14 | 1 – 7 | ABS, PVC, PA, PA 6, PC, PP, PS,… |
Transparent and translucent technical compounds based on SEBS, SEEPS block copolymers for injection moulding and extrusion applications, with excellent UV stability and service temperatures between – 50 to + 125°C. Virtually unfilled grade to give a high level of transparency or translucency.
SERIES | DESCRIPTION | HARDNESS (ShA/ShD) | DENSITY (g/cm3) | MFI 190°C/5kg (g/10 min) |
9000 B | Transparent, for injection moulding | 10 ShA – 90 ShA | 0,90 | 20 – 150 |
9000 B1 | Translucent, for injection moulding | 10 ShA – 60 ShD | 0,90 | 2 – 20 |
9000 B2 | Translucent, for extrusion | 30 ShA – 60 ShD | 0,90 | 1 – 5 |